Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.01.2026
Hits: 37414

The most used and best Glider

340 pilots flew 247389.4 kilometers in 1857 hours 22 minutes 34 seconds with 2613 flights.
1126 (43.09%) finish successful (CG) - 296 proper outlandings, but 452 crashes and 739 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
JS3-15 1076 493 45.82
ASW20 198 111 56.06
Antares18S 168 27 16.07
LS4a 166 71 42.77
LS8neo 157 95 60.51
JS3-18 149 50 33.56
Ventus3-15 142 72 50.7
EB29R 83 30 36.14
Ventus3-18 78 24 30.77
Diana2 43 12 27.91
StdCirrus 38 19 50
ASW28-15 37 11 29.73
AS33Me-15 36 17 47.22
AS33Me-18 28 7 25
DuoDiscus 26 9 34.62
SwiftS1 22 18 81.82
JS1-18 16 7 43.75
Discus2a 16 6 37.5
JS1-21 15 10 66.67
JS5-24 15 6 40
Shark304ES 13 2 15.38
Arcus 11 3 27.27
ASG32Mi 9 3 33.33
LS3a 9 4 44.44
ASW15 8 5 62.5
AstirCS 8 3 37.5
ASG29-18 8 3 37.5
Ka6CR 7 1 14.29
StemmeS12 4 2 50
MiniLAKFES 4 0 0
ASW19 4 0 0
JantarStd2 3 0 0
DG808C-18 3 0 0
ASK21 3 0 0
ASG29Es-18 2 0 0
SGS1-26 2 2 100
Libelle 1 0 0
DuoDiscusFES 1 0 0
Pegase 1 1 100
PilatusB4 1 1 100
Genesis2 1 1 100
Blanik 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
Genesis2 1 1 100
SGS1-26 2 2 100
PilatusB4 1 1 100
Pegase 1 1 100
SwiftS1 22 18 81.82
JS1-21 15 10 66.67
ASW15 8 5 62.5
LS8neo 157 95 60.51
ASW20 198 111 56.06
Ventus3-15 142 72 50.7
StdCirrus 38 19 50
StemmeS12 4 2 50
AS33Me-15 36 17 47.22
JS3-15 1076 493 45.82
LS3a 9 4 44.44
JS1-18 16 7 43.75
LS4a 166 71 42.77
JS5-24 15 6 40
Discus2a 16 6 37.5
AstirCS 8 3 37.5
ASG29-18 8 3 37.5
EB29R 83 30 36.14
DuoDiscus 26 9 34.62
JS3-18 149 50 33.56
ASG32Mi 9 3 33.33
Ventus3-18 78 24 30.77
ASW28-15 37 11 29.73
Diana2 43 12 27.91
Arcus 11 3 27.27
AS33Me-18 28 7 25
Antares18S 168 27 16.07
Shark304ES 13 2 15.38
Ka6CR 7 1 14.29
Libelle 1 0 0
DuoDiscusFES 1 0 0
ASG29Es-18 2 0 0
ASK21 3 0 0
JantarStd2 3 0 0
DG808C-18 3 0 0
MiniLAKFES 4 0 0
ASW19 4 0 0
Blanik 1 0 0


The fastest flight come from Tamas.Mayer (MYR) with Ventus3-15.
He flew 153.5 km with an average from 222.2 km/h on Task 2025_02

Top Ten
player cn plane dist task V
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 222.2
Andreas.Franke F5 Ventus3-15 153.5 km 2025_02 217.7
Stephan.Besser VY LS8neo 153.5 km 2025_02 216.4
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 216.1
Frank.Schwerdtfeger O9 JS3-15 153.8 km 2025_10 213.6
Sandor.Laurinyecz LS JS1-21 153.5 km 2025_02 212.8
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 212.4
Tamas.Mayer MYR ASW20 153.5 km 2025_02 212
Xavier.Bousquet XBX EB29R 153.5 km 2025_02 211.6
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 208