Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.03.2025
Hits: 42768


The most used and best Glider

152 pilots flew 79378.6 kilometers in 593 hours 11 minutes 7 seconds with 747 flights.
350 (46.85%) finish successful (CG) - 112 proper outlandings, but 112 crashes and 173 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
JS3-15 247 104 42.11
LS4a 83 40 48.19
LS8neo 73 55 75.34
JS3-18 47 13 27.66
ASW20 46 26 56.52
EB29R 45 18 40
Ventus3-15 41 25 60.98
Antares18S 40 10 25
Ventus3-18 21 11 52.38
Diana2 17 3 17.65
StdCirrus 11 9 81.82
DuoDiscus 10 4 40
ASW28-15 9 3 33.33
JS1-21 7 4 57.14
SwiftS1 6 5 83.33
ASG29-18 6 2 33.33
JS1-18 5 3 60
Arcus 4 1 25
ASW19 4 0 0
AstirCS 4 2 50
Discus2a 4 4 100
ASG32Mi 4 2 50
ASW15 3 2 66.67
ASK21 2 0 0
Ka6CR 2 1 50
StemmeS12 1 0 0
ASG29Es-18 1 0 0
LS3a 1 1 100
PilatusB4 1 1 100
Genesis2 1 1 100
MiniLAKFES 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
PilatusB4 1 1 100
Genesis2 1 1 100
Discus2a 4 4 100
LS3a 1 1 100
SwiftS1 6 5 83.33
StdCirrus 11 9 81.82
LS8neo 73 55 75.34
ASW15 3 2 66.67
Ventus3-15 41 25 60.98
JS1-18 5 3 60
JS1-21 7 4 57.14
ASW20 46 26 56.52
Ventus3-18 21 11 52.38
Ka6CR 2 1 50
AstirCS 4 2 50
ASG32Mi 4 2 50
LS4a 83 40 48.19
JS3-15 247 104 42.11
EB29R 45 18 40
DuoDiscus 10 4 40
ASG29-18 6 2 33.33
ASW28-15 9 3 33.33
JS3-18 47 13 27.66
Antares18S 40 10 25
Arcus 4 1 25
Diana2 17 3 17.65
ASW19 4 0 0
ASK21 2 0 0
StemmeS12 1 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0


The fastest flight come from Tamas.Mayer (MYR) with Ventus3-15.
He flew 153.5 km with an average from 222.2 km/h on Task 2025_02

Top Ten
player cn plane dist task V
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 222.2
Andreas.Franke F5 Ventus3-15 153.5 km 2025_02 217.7
Stephan.Besser VY LS8neo 153.5 km 2025_02 216.4
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 216.1
Sandor.Laurinyecz LS JS1-21 153.5 km 2025_02 212.8
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 212.4
Tamas.Mayer MYR ASW20 153.5 km 2025_02 212
Xavier.Bousquet XBX EB29R 153.5 km 2025_02 211.6
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 208
Norbert.Kiss CN Ventus3-15 153.5 km 2025_02 207.9