Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.07.2025
Hits: 4816


The most used and best Glider

192 pilots flew 123782.6 kilometers in 930 hours 20 minutes 1 seconds with 1167 flights.
569 (48.76%) finish successful (CG) - 157 proper outlandings, but 157 crashes and 284 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
JS3-15 379 182 48.02
ASW20 125 75 60
LS8neo 108 72 66.67
LS4a 92 46 50
Ventus3-15 72 38 52.78
JS3-18 66 22 33.33
EB29R 62 25 40.32
Antares18S 60 14 23.33
Ventus3-18 34 13 38.24
StdCirrus 28 16 57.14
ASW28-15 22 9 40.91
Diana2 20 6 30
DuoDiscus 14 6 42.86
JS1-21 12 9 75
JS1-18 9 6 66.67
Discus2a 9 6 66.67
SwiftS1 7 6 85.71
ASG29-18 7 2 28.57
ASW15 6 3 50
AstirCS 5 2 40
Arcus 5 2 40
ASG32Mi 4 2 50
LS3a 4 2 50
ASW19 4 0 0
AS33Me-18 3 2 66.67
ASK21 2 0 0
Ka6CR 2 1 50
PilatusB4 1 1 100
Genesis2 1 1 100
StemmeS12 1 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
DG808C-18 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
PilatusB4 1 1 100
Genesis2 1 1 100
SwiftS1 7 6 85.71
JS1-21 12 9 75
LS8neo 108 72 66.67
AS33Me-18 3 2 66.67
Discus2a 9 6 66.67
JS1-18 9 6 66.67
ASW20 125 75 60
StdCirrus 28 16 57.14
Ventus3-15 72 38 52.78
LS3a 4 2 50
ASG32Mi 4 2 50
Ka6CR 2 1 50
LS4a 92 46 50
ASW15 6 3 50
JS3-15 379 182 48.02
DuoDiscus 14 6 42.86
ASW28-15 22 9 40.91
EB29R 62 25 40.32
Arcus 5 2 40
AstirCS 5 2 40
Ventus3-18 34 13 38.24
JS3-18 66 22 33.33
Diana2 20 6 30
ASG29-18 7 2 28.57
Antares18S 60 14 23.33
ASW19 4 0 0
ASK21 2 0 0
StemmeS12 1 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
DG808C-18 1 0 0


The fastest flight come from Tamas.Mayer (MYR) with Ventus3-15.
He flew 153.5 km with an average from 222.2 km/h on Task 2025_02

Top Ten
player cn plane dist task V
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 222.2
Andreas.Franke F5 Ventus3-15 153.5 km 2025_02 217.7
Stephan.Besser VY LS8neo 153.5 km 2025_02 216.4
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 216.1
Sandor.Laurinyecz LS JS1-21 153.5 km 2025_02 212.8
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 212.4
Tamas.Mayer MYR ASW20 153.5 km 2025_02 212
Xavier.Bousquet XBX EB29R 153.5 km 2025_02 211.6
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 208
Norbert.Kiss CN Ventus3-15 153.5 km 2025_02 207.9