Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 02.03.2026
Hits: 885


The most used and best Glider

122 pilots flew 84003.4 kilometers in 597 hours 45 minutes 17 seconds with 726 flights.
421 (57.99%) finish successful (CG) - 45 proper outlandings, but 88 crashes and 172 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
LS8neo 192 127 66.15
ASW20 99 68 68.69
LS4a 78 44 56.41
JS3-15 55 32 58.18
Antares18S 47 16 34.04
LS3a 34 17 50
JS3-18 34 20 58.82
Ventus3-15 24 17 70.83
Genesis2 22 10 45.45
DuoDiscus 21 11 52.38
ASW28-15 19 10 52.63
Ventus3-18 18 9 50
Diana2 13 5 38.46
Shark304ES 13 2 15.38
Discus2a 12 5 41.67
JS5-24 8 5 62.5
JS1-21 6 5 83.33
SwiftS1 5 3 60
Pegase 4 1 25
EB29R 4 4 100
StdCirrus 3 2 66.67
JS1-18 3 1 33.33
StemmeS12 3 1 33.33
Arcus 2 1 50
JantarStd2 2 1 50
MiniLAKFES 2 1 50
DG808C-18 1 1 100
ASG29Es-18 1 1 100
ASW19 1 1 100

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
DG808C-18 1 1 100
EB29R 4 4 100
ASW19 1 1 100
ASG29Es-18 1 1 100
JS1-21 6 5 83.33
Ventus3-15 24 17 70.83
ASW20 99 68 68.69
StdCirrus 3 2 66.67
LS8neo 192 127 66.15
JS5-24 8 5 62.5
SwiftS1 5 3 60
JS3-18 34 20 58.82
JS3-15 55 32 58.18
LS4a 78 44 56.41
ASW28-15 19 10 52.63
DuoDiscus 21 11 52.38
Arcus 2 1 50
MiniLAKFES 2 1 50
JantarStd2 2 1 50
LS3a 34 17 50
Ventus3-18 18 9 50
Genesis2 22 10 45.45
Discus2a 12 5 41.67
Diana2 13 5 38.46
Antares18S 47 16 34.04
StemmeS12 3 1 33.33
JS1-18 3 1 33.33
Pegase 4 1 25
Shark304ES 13 2 15.38


The fastest flight come from Emanuel.Strub (ZC) with JS5-24.
He flew 158.1 km with an average from 196.4 km/h on Task 2026_02

Top Ten
player cn plane dist task V
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 196.4
Markus.Klassen KDK EB29R 158.1 km 2026_02 191.3
Chris.Kiehn CK EB29R 158.1 km 2026_02 191
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 190.6
Yannic.Schwarzenberger SCY LS8neo 158.1 km 2026_02 190
Andreas.Bamert ABA JS1-21 158.1 km 2026_02 189.8
Stephan.Besser VY JS5-24 158.1 km 2026_02 189.3
Emanuel.Strub ZC EB29R 158.1 km 2026_02 188.8
Fabi.Schmidt FS JS3-15 158.1 km 2026_02 187.7
Andreas.Franke F5 LS3a 158.1 km 2026_02 186.5