Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.03.2025
Hits: 45689


The most used and best Glider

159 pilots flew 85730.3 kilometers in 651 hours 54 minutes 20 seconds with 818 flights.
370 (45.23%) finish successful (CG) - 126 proper outlandings, but 118 crashes and 204 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
JS3-15 272 112 41.18
LS4a 83 40 48.19
LS8neo 81 55 67.9
EB29R 57 23 40.35
Ventus3-15 51 26 50.98
ASW20 51 29 56.86
JS3-18 47 13 27.66
Antares18S 42 10 23.81
Ventus3-18 23 11 47.83
Diana2 17 3 17.65
StdCirrus 11 9 81.82
ASW28-15 11 5 45.45
DuoDiscus 10 4 40
ASG29-18 7 2 28.57
SwiftS1 7 6 85.71
JS1-21 7 4 57.14
JS1-18 5 3 60
AstirCS 5 2 40
ASW15 5 2 40
ASW19 4 0 0
Arcus 4 1 25
ASG32Mi 4 2 50
Discus2a 4 4 100
Ka6CR 2 1 50
ASK21 2 0 0
PilatusB4 1 1 100
LS3a 1 1 100
Genesis2 1 1 100
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
StemmeS12 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
LS3a 1 1 100
PilatusB4 1 1 100
Genesis2 1 1 100
Discus2a 4 4 100
SwiftS1 7 6 85.71
StdCirrus 11 9 81.82
LS8neo 81 55 67.9
JS1-18 5 3 60
JS1-21 7 4 57.14
ASW20 51 29 56.86
Ventus3-15 51 26 50.98
ASG32Mi 4 2 50
Ka6CR 2 1 50
LS4a 83 40 48.19
Ventus3-18 23 11 47.83
ASW28-15 11 5 45.45
JS3-15 272 112 41.18
EB29R 57 23 40.35
DuoDiscus 10 4 40
AstirCS 5 2 40
ASW15 5 2 40
ASG29-18 7 2 28.57
JS3-18 47 13 27.66
Arcus 4 1 25
Antares18S 42 10 23.81
Diana2 17 3 17.65
ASW19 4 0 0
ASK21 2 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
StemmeS12 1 0 0


The fastest flight come from Tamas.Mayer (MYR) with Ventus3-15.
He flew 153.5 km with an average from 222.2 km/h on Task 2025_02

Top Ten
player cn plane dist task V
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 222.2
Andreas.Franke F5 Ventus3-15 153.5 km 2025_02 217.7
Stephan.Besser VY LS8neo 153.5 km 2025_02 216.4
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 216.1
Sandor.Laurinyecz LS JS1-21 153.5 km 2025_02 212.8
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 212.4
Tamas.Mayer MYR ASW20 153.5 km 2025_02 212
Xavier.Bousquet XBX EB29R 153.5 km 2025_02 211.6
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 208
Norbert.Kiss CN Ventus3-15 153.5 km 2025_02 207.9