Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 02.06.2025
Hits: 56295


The most used and best Glider

188 pilots flew 113605.1 kilometers in 855 hours 44 minutes 7 seconds with 1072 flights.
520 (48.51%) finish successful (CG) - 145 proper outlandings, but 145 crashes and 262 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
JS3-15 334 154 46.11
ASW20 111 69 62.16
LS8neo 103 70 67.96
LS4a 92 46 50
Ventus3-15 65 34 52.31
EB29R 60 24 40
JS3-18 59 19 32.2
Antares18S 57 14 24.56
Ventus3-18 29 12 41.38
StdCirrus 25 15 60
Diana2 20 6 30
ASW28-15 19 7 36.84
DuoDiscus 14 6 42.86
JS1-21 11 8 72.73
JS1-18 9 6 66.67
Discus2a 9 6 66.67
SwiftS1 7 6 85.71
ASG29-18 7 2 28.57
ASW15 6 3 50
Arcus 5 2 40
AstirCS 5 2 40
ASG32Mi 4 2 50
LS3a 4 2 50
ASW19 4 0 0
AS33Me-18 3 2 66.67
ASK21 2 0 0
Ka6CR 2 1 50
PilatusB4 1 1 100
Genesis2 1 1 100
StemmeS12 1 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
DG808C-18 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
Genesis2 1 1 100
PilatusB4 1 1 100
SwiftS1 7 6 85.71
JS1-21 11 8 72.73
LS8neo 103 70 67.96
Discus2a 9 6 66.67
JS1-18 9 6 66.67
AS33Me-18 3 2 66.67
ASW20 111 69 62.16
StdCirrus 25 15 60
Ventus3-15 65 34 52.31
ASG32Mi 4 2 50
LS3a 4 2 50
Ka6CR 2 1 50
LS4a 92 46 50
ASW15 6 3 50
JS3-15 334 154 46.11
DuoDiscus 14 6 42.86
Ventus3-18 29 12 41.38
EB29R 60 24 40
Arcus 5 2 40
AstirCS 5 2 40
ASW28-15 19 7 36.84
JS3-18 59 19 32.2
Diana2 20 6 30
ASG29-18 7 2 28.57
Antares18S 57 14 24.56
ASW19 4 0 0
ASK21 2 0 0
StemmeS12 1 0 0
ASG29Es-18 1 0 0
MiniLAKFES 1 0 0
DG808C-18 1 0 0


The fastest flight come from Tamas.Mayer (MYR) with Ventus3-15.
He flew 153.5 km with an average from 222.2 km/h on Task 2025_02

Top Ten
player cn plane dist task V
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 222.2
Andreas.Franke F5 Ventus3-15 153.5 km 2025_02 217.7
Stephan.Besser VY LS8neo 153.5 km 2025_02 216.4
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 216.1
Sandor.Laurinyecz LS JS1-21 153.5 km 2025_02 212.8
Tamas.Mayer MYR Ventus3-15 153.5 km 2025_02 212.4
Tamas.Mayer MYR ASW20 153.5 km 2025_02 212
Xavier.Bousquet XBX EB29R 153.5 km 2025_02 211.6
Sandor.Laurinyecz LS Ventus3-15 153.5 km 2025_02 208
Norbert.Kiss CN Ventus3-15 153.5 km 2025_02 207.9