Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.04.2026
Hits: 2511


The most used and best Glider

148 pilots flew 119404.1 kilometers in 856 hours 44 minutes 12 seconds with 1031 flights.
588 (57.03%) finish successful (CG) - 77 proper outlandings, but 114 crashes and 252 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
LS8neo 233 155 66.52
ASW20 158 110 69.62
LS4a 105 57 54.29
JS3-15 82 50 60.98
Antares18S 65 18 27.69
JS3-18 57 32 56.14
LS3a 40 20 50
Ventus3-15 38 22 57.89
EB29R 37 22 59.46
JS5-24 30 15 50
Genesis2 25 11 44
DuoDiscus 22 12 54.55
Ventus3-18 21 12 57.14
ASW28-15 19 10 52.63
Discus2a 17 7 41.18
Shark304ES 17 3 17.65
Diana2 16 7 43.75
StdCirrus 9 3 33.33
SwiftS1 6 4 66.67
JS1-21 6 5 83.33
AS33Me-18 5 3 60
Pegase 4 1 25
JS1-18 4 2 50
StemmeS12 3 1 33.33
JantarStd2 3 1 33.33
MiniLAKFES 2 1 50
Arcus 2 1 50
ASW15 1 0 0
ASG29Es-18 1 1 100
DG808C-18 1 1 100
ASW19 1 1 100
DG1000S 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
ASG29Es-18 1 1 100
DG808C-18 1 1 100
ASW19 1 1 100
JS1-21 6 5 83.33
ASW20 158 110 69.62
SwiftS1 6 4 66.67
LS8neo 233 155 66.52
JS3-15 82 50 60.98
AS33Me-18 5 3 60
EB29R 37 22 59.46
Ventus3-15 38 22 57.89
Ventus3-18 21 12 57.14
JS3-18 57 32 56.14
DuoDiscus 22 12 54.55
LS4a 105 57 54.29
ASW28-15 19 10 52.63
MiniLAKFES 2 1 50
JS1-18 4 2 50
LS3a 40 20 50
Arcus 2 1 50
JS5-24 30 15 50
Genesis2 25 11 44
Diana2 16 7 43.75
Discus2a 17 7 41.18
StemmeS12 3 1 33.33
StdCirrus 9 3 33.33
JantarStd2 3 1 33.33
Antares18S 65 18 27.69
Pegase 4 1 25
Shark304ES 17 3 17.65
ASW15 1 0 0
DG1000S 1 0 0


The fastest flight come from Emanuel.Strub (ZC) with JS5-24.
He flew 158.1 km with an average from 196.4 km/h on Task 2026_02

Top Ten
player cn plane dist task V
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 196.4
Markus.Klassen KDK EB29R 158.1 km 2026_02 191.3
Chris.Kiehn CK EB29R 158.1 km 2026_02 191
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 190.6
Yannic.Schwarzenberger SCY LS8neo 158.1 km 2026_02 190
Andreas.Bamert ABA JS1-21 158.1 km 2026_02 189.8
Stephan.Besser VY JS5-24 158.1 km 2026_02 189.3
Frank.Schwerdtfeger O9 EB29R 152.7 km 2026_04 188.8
Emanuel.Strub ZC EB29R 158.1 km 2026_02 188.8
Fabi.Schmidt FS JS3-15 158.1 km 2026_02 187.7