Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 01.04.2026
Hits: 188


The most used and best Glider

156 pilots flew 132298.2 kilometers in 950 hours 28 minutes 5 seconds with 1150 flights.
641 (55.74%) finish successful (CG) - 90 proper outlandings, but 131 crashes and 288 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
LS8neo 245 165 67.35
ASW20 160 111 69.38
LS4a 116 65 56.03
JS3-15 95 53 55.79
Antares18S 74 22 29.73
JS3-18 65 35 53.85
Ventus3-15 53 25 47.17
EB29R 50 26 52
LS3a 41 21 51.22
JS5-24 36 18 50
Genesis2 25 11 44
DuoDiscus 24 13 54.17
Ventus3-18 24 14 58.33
Discus2a 21 8 38.1
Shark304ES 20 5 25
ASW28-15 19 10 52.63
Diana2 17 7 41.18
StdCirrus 9 3 33.33
SwiftS1 7 5 71.43
AS33Me-18 7 4 57.14
JS1-21 6 5 83.33
ASG32Mi 6 3 50
JS1-18 6 3 50
StemmeS12 4 1 25
Pegase 4 1 25
JantarStd2 3 1 33.33
FauvelAV361 2 0 0
MiniLAKFES 2 1 50
Arcus 2 1 50
ASW15 2 1 50
Blanik 1 0 0
ASG29Es-18 1 1 100
DG808C-18 1 1 100
ASW19 1 1 100
DG1000S 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
ASW19 1 1 100
DG808C-18 1 1 100
ASG29Es-18 1 1 100
JS1-21 6 5 83.33
SwiftS1 7 5 71.43
ASW20 160 111 69.38
LS8neo 245 165 67.35
Ventus3-18 24 14 58.33
AS33Me-18 7 4 57.14
LS4a 116 65 56.03
JS3-15 95 53 55.79
DuoDiscus 24 13 54.17
JS3-18 65 35 53.85
ASW28-15 19 10 52.63
EB29R 50 26 52
LS3a 41 21 51.22
JS1-18 6 3 50
ASG32Mi 6 3 50
ASW15 2 1 50
MiniLAKFES 2 1 50
JS5-24 36 18 50
Arcus 2 1 50
Ventus3-15 53 25 47.17
Genesis2 25 11 44
Diana2 17 7 41.18
Discus2a 21 8 38.1
JantarStd2 3 1 33.33
StdCirrus 9 3 33.33
Antares18S 74 22 29.73
StemmeS12 4 1 25
Pegase 4 1 25
Shark304ES 20 5 25
FauvelAV361 2 0 0
Blanik 1 0 0
DG1000S 1 0 0


The fastest flight come from Emanuel.Strub (ZC) with JS5-24.
He flew 158.1 km with an average from 196.4 km/h on Task 2026_02

Top Ten
player cn plane dist task V
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 196.4
Markus.Klassen KDK EB29R 158.1 km 2026_02 191.3
Chris.Kiehn CK EB29R 158.1 km 2026_02 191
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 190.6
Yannic.Schwarzenberger SCY LS8neo 158.1 km 2026_02 190
Andreas.Bamert ABA JS1-21 158.1 km 2026_02 189.8
Stephan.Besser VY JS5-24 158.1 km 2026_02 189.3
Frank.Schwerdtfeger O9 EB29R 152.7 km 2026_04 188.8
Emanuel.Strub ZC EB29R 158.1 km 2026_02 188.8
Fabi.Schmidt FS JS3-15 158.1 km 2026_02 187.7