Many Thanks to:
Geza Paukovics
Mariusz Cwikla
Lutz Krause
Winfried Scheible
Istvan Toth
Tobias Brandt
Zsolt Balogh
Kasimir Gawor
W. Bold
Jonas Angenendt
Norbert Kiss
Hans-Peter Tatschl
Norbert Kiss
Dirk-Lutz Fischer


Last Changes: 02.03.2026
Hits: 190


The most used and best Glider

132 pilots flew 95641.3 kilometers in 689 hours 59 minutes 49 seconds with 831 flights.
476 (57.28%) finish successful (CG) - 56 proper outlandings, but 93 crashes and 206 logged out in flight.


Most selected Glider
Typ of Glider How often Selected ComingHome Perc. Success
LS8neo 208 138 66.35
ASW20 131 89 67.94
LS4a 93 51 54.84
JS3-15 60 35 58.33
Antares18S 60 18 30
JS3-18 45 27 60
LS3a 36 18 50
Genesis2 24 11 45.83
Ventus3-15 24 17 70.83
DuoDiscus 21 11 52.38
ASW28-15 19 10 52.63
Ventus3-18 18 9 50
Discus2a 14 6 42.86
Diana2 13 5 38.46
Shark304ES 13 2 15.38
StdCirrus 8 2 25
JS5-24 8 5 62.5
SwiftS1 6 4 66.67
JS1-21 6 5 83.33
EB29R 4 4 100
Pegase 4 1 25
JS1-18 3 1 33.33
StemmeS12 3 1 33.33
MiniLAKFES 2 1 50
JantarStd2 2 1 50
Arcus 2 1 50
ASG29Es-18 1 1 100
DG808C-18 1 1 100
ASW19 1 1 100
ASW15 1 0 0

   Glider with the best success...
Typ of Glider How often Selected ComingHome Perc. Success
ASG29Es-18 1 1 100
DG808C-18 1 1 100
ASW19 1 1 100
EB29R 4 4 100
JS1-21 6 5 83.33
Ventus3-15 24 17 70.83
ASW20 131 89 67.94
SwiftS1 6 4 66.67
LS8neo 208 138 66.35
JS5-24 8 5 62.5
JS3-18 45 27 60
JS3-15 60 35 58.33
LS4a 93 51 54.84
ASW28-15 19 10 52.63
DuoDiscus 21 11 52.38
JantarStd2 2 1 50
MiniLAKFES 2 1 50
Arcus 2 1 50
LS3a 36 18 50
Ventus3-18 18 9 50
Genesis2 24 11 45.83
Discus2a 14 6 42.86
Diana2 13 5 38.46
StemmeS12 3 1 33.33
JS1-18 3 1 33.33
Antares18S 60 18 30
Pegase 4 1 25
StdCirrus 8 2 25
Shark304ES 13 2 15.38
ASW15 1 0 0


The fastest flight come from Emanuel.Strub (ZC) with JS5-24.
He flew 158.1 km with an average from 196.4 km/h on Task 2026_02

Top Ten
player cn plane dist task V
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 196.4
Markus.Klassen KDK EB29R 158.1 km 2026_02 191.3
Chris.Kiehn CK EB29R 158.1 km 2026_02 191
Emanuel.Strub ZC JS5-24 158.1 km 2026_02 190.6
Yannic.Schwarzenberger SCY LS8neo 158.1 km 2026_02 190
Andreas.Bamert ABA JS1-21 158.1 km 2026_02 189.8
Stephan.Besser VY JS5-24 158.1 km 2026_02 189.3
Emanuel.Strub ZC EB29R 158.1 km 2026_02 188.8
Fabi.Schmidt FS JS3-15 158.1 km 2026_02 187.7
Andreas.Franke F5 LS3a 158.1 km 2026_02 186.5